Usage Statistics for griffonrawl-ohio.com

Summary Period: January 2004
Generated 01-Feb-2004 01:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2004
Total Hits 45800
Total Files 19809
Total Pages 6023
Total Visits 2397
Total KBytes 141240
Total Unique Sites 898
Total Unique URLs 445
Total Unique Referrers 108
Total Unique User Agents 132
. Avg Max
Hits per Hour 61 796
Hits per Day 1477 2597
Files per Day 639 1154
Pages per Day 194 420
Visits per Day 77 126
KBytes per Day 4556 7732
Hits by Response Code
Code 200 - OK 19809
Code 206 - Partial Content 424
Code 301 - Moved Permanently 9
Code 302 - Found 3
Code 304 - Not Modified 25424
Code 403 - Forbidden 3
Code 404 - Not Found 128

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 945 2.06% 492 2.48% 141 2.34% 67 2.80% 83 9.24% 4541 3.22%
2 1097 2.40% 543 2.74% 148 2.46% 54 2.25% 68 7.57% 4080 2.89%
3 777 1.70% 286 1.44% 83 1.38% 34 1.42% 85 9.47% 2037 1.44%
4 1153 2.52% 528 2.67% 179 2.97% 62 2.59% 108 12.03% 3782 2.68%
5 1080 2.36% 485 2.45% 149 2.47% 71 2.96% 82 9.13% 3355 2.38%
6 1000 2.18% 526 2.66% 150 2.49% 75 3.13% 113 12.58% 4178 2.96%
7 887 1.94% 246 1.24% 116 1.93% 50 2.09% 67 7.46% 1580 1.12%
8 2367 5.17% 993 5.01% 420 6.97% 126 5.26% 78 8.69% 6476 4.59%
9 1303 2.84% 507 2.56% 203 3.37% 74 3.09% 85 9.47% 3422 2.42%
10 1635 3.57% 931 4.70% 247 4.10% 91 3.80% 74 8.24% 7118 5.04%
11 1241 2.71% 584 2.95% 220 3.65% 84 3.50% 77 8.57% 3805 2.69%
12 1276 2.79% 562 2.84% 207 3.44% 82 3.42% 81 9.02% 3264 2.31%
13 1223 2.67% 463 2.34% 170 2.82% 64 2.67% 32 3.56% 2907 2.06%
14 2597 5.67% 663 3.35% 286 4.75% 94 3.92% 55 6.12% 3808 2.70%
15 1784 3.90% 1154 5.83% 191 3.17% 83 3.46% 82 9.13% 7413 5.25%
16 1453 3.17% 455 2.30% 168 2.79% 65 2.71% 52 5.79% 4132 2.93%
17 941 2.05% 402 2.03% 95 1.58% 34 1.42% 33 3.67% 2842 2.01%
18 1177 2.57% 359 1.81% 149 2.47% 65 2.71% 34 3.79% 2327 1.65%
19 1628 3.55% 694 3.50% 257 4.27% 97 4.05% 75 8.35% 4430 3.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2090 4.56% 553 2.79% 223 3.70% 91 3.80% 65 7.24% 4643 3.29%
22 1483 3.24% 973 4.91% 167 2.77% 83 3.46% 178 19.82% 6977 4.94%
23 1422 3.10% 530 2.68% 211 3.50% 91 3.80% 104 11.58% 3345 2.37%
24 2309 5.04% 970 4.90% 263 4.37% 121 5.05% 126 14.03% 7732 5.47%
25 2027 4.43% 819 4.13% 263 4.37% 95 3.96% 106 11.80% 6388 4.52%
26 1934 4.22% 855 4.32% 240 3.98% 96 4.01% 95 10.58% 6362 4.50%
27 1521 3.32% 732 3.70% 193 3.20% 82 3.42% 108 12.03% 4542 3.22%
28 1864 4.07% 790 3.99% 211 3.50% 86 3.59% 96 10.69% 6179 4.37%
29 1433 3.13% 659 3.33% 209 3.47% 87 3.63% 61 6.79% 4851 3.43%
30 1802 3.93% 1040 5.25% 189 3.14% 84 3.50% 50 5.57% 7685 5.44%
31 2351 5.13% 1015 5.12% 275 4.57% 109 4.55% 158 17.59% 7038 4.98%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 0.81% 10 318 1.61% 1 59 0.98% 91 2827 2.00%
1 13 403 0.88% 4 133 0.67% 2 76 1.26% 31 967 0.68%
2 8 262 0.57% 4 137 0.69% 1 34 0.56% 25 781 0.55%
3 16 504 1.10% 3 113 0.57% 2 85 1.41% 30 932 0.66%
4 28 882 1.93% 11 365 1.84% 4 132 2.19% 94 2923 2.07%
5 67 2097 4.58% 18 578 2.92% 8 254 4.22% 123 3811 2.70%
6 64 2001 4.37% 21 657 3.32% 9 285 4.73% 146 4528 3.21%
7 79 2452 5.35% 31 988 4.99% 10 317 5.26% 208 6435 4.56%
8 69 2140 4.67% 41 1272 6.42% 9 307 5.10% 288 8933 6.32%
9 99 3080 6.72% 55 1731 8.74% 11 344 5.71% 395 12251 8.67%
10 87 2715 5.93% 31 990 5.00% 11 368 6.11% 206 6401 4.53%
11 72 2239 4.89% 35 1114 5.62% 8 269 4.47% 271 8393 5.94%
12 80 2507 5.47% 43 1345 6.79% 11 351 5.83% 264 8172 5.79%
13 84 2631 5.74% 33 1037 5.23% 11 351 5.83% 227 7046 4.99%
14 111 3467 7.57% 35 1113 5.62% 15 478 7.94% 259 8037 5.69%
15 117 3641 7.95% 37 1153 5.82% 12 402 6.67% 247 7670 5.43%
16 94 2933 6.40% 34 1076 5.43% 13 414 6.87% 241 7482 5.30%
17 73 2276 4.97% 28 891 4.50% 10 318 5.28% 182 5654 4.00%
18 79 2461 5.37% 46 1443 7.28% 10 325 5.40% 360 11172 7.91%
19 67 2080 4.54% 28 894 4.51% 8 256 4.25% 253 7846 5.56%
20 56 1748 3.82% 27 845 4.27% 6 209 3.47% 159 4929 3.49%
21 63 1965 4.29% 33 1029 5.19% 7 226 3.75% 331 10258 7.26%
22 18 572 1.25% 9 302 1.52% 3 114 1.89% 50 1541 1.09%
23 12 373 0.81% 9 285 1.44% 1 49 0.81% 73 2251 1.59%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 1279 2.79% 86 0.06% /images/mbar.gif
2 1212 2.65% 3155 2.23% /menubar2.shtml
3 962 2.10% 2417 1.71% /
4 887 1.94% 479 0.34% /topbar.htm
5 874 1.91% 197 0.14% /images/block3.gif
6 715 1.56% 843 0.60% /images/newgriffons.jpg
7 708 1.55% 8 0.01% /images/linebr.gif
8 706 1.54% 5802 4.11% /images/menupic4.jpg
9 701 1.53% 1581 1.12% /home.htm
10 699 1.53% 1188 0.84% /images/title2.gif
11 685 1.50% 38 0.03% /counter/0.gif
12 660 1.44% 326 0.23% /articles.htm
13 573 1.25% 1167 0.83% /cgi-bin/grwfight.cgi
14 547 1.19% 14291 10.12% /messages/grwbbs.html
15 518 1.13% 627 0.44% /images/articles.jpg
16 492 1.07% 1714 1.21% /pictures/armbar1s2.jpg
17 490 1.07% 170 0.12% /webclips/gender_yuji.jpg
18 467 1.02% 224 0.16% /webclips/cartman.jpg
19 464 1.01% 211 0.15% /webclips/christmas tree.jpg
20 464 1.01% 247 0.18% /webclips/warrior.jpg
21 456 1.00% 210 0.15% /messages/messages.jpg
22 455 0.99% 137 0.10% /webclips/paladin2.jpg
23 454 0.99% 209 0.15% /webclips/dwarf.jpg
24 453 0.99% 159 0.11% /webclips/ufc logo.jpg
25 447 0.98% 235 0.17% /webclips/venom.jpg
26 445 0.97% 228 0.16% /webclips/gandalf.jpg
27 438 0.96% 189 0.13% /webclips/bull.jpg
28 438 0.96% 291 0.21% /webclips/elves.jpg
29 435 0.95% 213 0.15% /webclips/brak2.jpg
30 429 0.94% 342 0.24% /webclips/wolverine2.jpg

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 547 1.19% 14291 10.12% /messages/grwbbs.html
2 706 1.54% 5802 4.11% /images/menupic4.jpg
3 140 0.31% 3553 2.52% /pictures/speedbagt.jpg
4 121 0.26% 3479 2.46% /pictures/sidekick1t.jpg
5 84 0.18% 3356 2.38% /pictures/ufc44poster.jpg
6 1212 2.65% 3155 2.23% /menubar2.shtml
7 117 0.26% 2878 2.04% /pictures/jasonjabt.jpg
8 112 0.24% 2771 1.96% /pictures/legchop1t.jpg
9 104 0.23% 2692 1.91% /pictures/rearchoket.jpg
10 105 0.23% 2582 1.83% /pictures/xfcposter2.jpg

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 962 2.10% 675 28.30% /
2 573 1.25% 238 9.98% /cgi-bin/grwfight.cgi
3 701 1.53% 235 9.85% /home.htm
4 887 1.94% 194 8.13% /topbar.htm
5 547 1.19% 173 7.25% /messages/grwbbs.html
6 660 1.44% 148 6.21% /articles.htm
7 275 0.60% 125 5.24% /fighters.htm
8 138 0.30% 82 3.44% /events/grwevents.html
9 133 0.29% 70 2.94% /pictures.htm
10 81 0.18% 48 2.01% /news/grwnews.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 547 1.19% 338 14.15% /messages/grwbbs.html
2 573 1.25% 304 12.72% /cgi-bin/grwfight.cgi
3 887 1.94% 287 12.01% /topbar.htm
4 962 2.10% 253 10.59% /
5 660 1.44% 206 8.62% /articles.htm
6 275 0.60% 151 6.32% /fighters.htm
7 701 1.53% 123 5.15% /home.htm
8 138 0.30% 97 4.06% /events/grwevents.html
9 133 0.29% 94 3.93% /pictures.htm
10 131 0.29% 60 2.51% /glossary/glossary.html

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 3396 7.41% 319 1.61% 2213 1.57% 62 2.59% oh-geneva2a-b-226.wre.adelphia.net
2 1782 3.89% 286 1.44% 2604 1.84% 91 3.80% mail.primusventure.com
3 1455 3.18% 111 0.56% 628 0.44% 30 1.25% h172.20.40.162.ip.alltel.net
4 1187 2.59% 257 1.30% 1545 1.09% 49 2.04% ip67-89-101-117.z101-89-67.customer.algx.net
5 1063 2.32% 313 1.58% 2610 1.85% 57 2.38% chardon-c7a-168.clvdoh.adelphia.net
6 897 1.96% 94 0.47% 786 0.56% 15 0.63% h76.5.40.162.ip.alltel.net
7 769 1.68% 96 0.48% 303 0.21% 21 0.88% h130.5.40.162.ip.alltel.net
8 762 1.66% 192 0.97% 1774 1.26% 76 3.17% c-24-131-28-186.mw.client2.attbi.com
9 758 1.66% 61 0.31% 296 0.21% 22 0.92% h45.20.40.162.ip.alltel.net
10 734 1.60% 45 0.23% 340 0.24% 13 0.54% h235.4.40.162.ip.alltel.net
11 733 1.60% 213 1.08% 1903 1.35% 42 1.75% ip67-89-101-116.z101-89-67.customer.algx.net
12 552 1.21% 101 0.51% 679 0.48% 21 0.88% h1.19.40.162.ip.alltel.net
13 504 1.10% 102 0.51% 881 0.62% 30 1.25% yahoobb219038032014.bbtec.net
14 465 1.02% 391 1.97% 2318 1.64% 16 0.67% oh-clevelandheights-cdnt1-bg3g-55.clvdoh.adelphia.net
15 458 1.00% 161 0.81% 1093 0.77% 16 0.67% adsl-65-43-148-37.dsl.bcvloh.ameritech.net
16 455 0.99% 35 0.18% 230 0.16% 20 0.83% h154.4.40.162.ip.alltel.net
17 452 0.99% 62 0.31% 206 0.15% 14 0.58% h137.20.40.162.ip.alltel.net
18 446 0.97% 48 0.24% 342 0.24% 14 0.58% h172.39.40.162.ip.alltel.net
19 434 0.95% 29 0.15% 114 0.08% 9 0.38% h114.5.40.162.ip.alltel.net
20 416 0.91% 23 0.12% 82 0.06% 10 0.42% h57.5.40.162.ip.alltel.net
21 404 0.88% 404 2.04% 2668 1.89% 8 0.33% 68-234-6-66.clvdoh.adelphia.net
22 400 0.87% 22 0.11% 90 0.06% 10 0.42% h194.20.40.162.ip.alltel.net
23 391 0.85% 24 0.12% 128 0.09% 8 0.33% h165.4.40.162.ip.alltel.net
24 379 0.83% 280 1.41% 1674 1.19% 14 0.58% lake01.gslec.org
25 378 0.83% 140 0.71% 660 0.47% 13 0.54% h26.5.40.162.ip.alltel.net
26 375 0.82% 76 0.38% 506 0.36% 10 0.42% h94.19.40.162.ip.alltel.net
27 359 0.78% 163 0.82% 450 0.32% 14 0.58% h150.5.40.162.ip.alltel.net
28 353 0.77% 131 0.66% 1258 0.89% 11 0.46% c-24-131-28-126.mw.client2.attbi.com
29 320 0.70% 28 0.14% 108 0.08% 9 0.38% h244.19.40.162.ip.alltel.net
30 297 0.65% 240 1.21% 1588 1.12% 6 0.25% oh-clevelandheights-cdnt1-bg3e-117.clvdoh.adelphia.net

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 404 0.88% 404 2.04% 2668 1.89% 8 0.33% 68-234-6-66.clvdoh.adelphia.net
2 1063 2.32% 313 1.58% 2610 1.85% 57 2.38% chardon-c7a-168.clvdoh.adelphia.net
3 1782 3.89% 286 1.44% 2604 1.84% 91 3.80% mail.primusventure.com
4 465 1.02% 391 1.97% 2318 1.64% 16 0.67% oh-clevelandheights-cdnt1-bg3g-55.clvdoh.adelphia.net
5 3396 7.41% 319 1.61% 2213 1.57% 62 2.59% oh-geneva2a-b-226.wre.adelphia.net
6 85 0.19% 81 0.41% 2034 1.44% 0 0.00% mmscrm13-3.sac2.fastsearch.net
7 733 1.60% 213 1.08% 1903 1.35% 42 1.75% ip67-89-101-116.z101-89-67.customer.algx.net
8 122 0.27% 111 0.56% 1814 1.28% 5 0.21% adsl-68-77-9-5.dsl.emhril.ameritech.net
9 762 1.66% 192 0.97% 1774 1.26% 76 3.17% c-24-131-28-186.mw.client2.attbi.com
10 379 0.83% 280 1.41% 1674 1.19% 14 0.58% lake01.gslec.org

Top 30 of 108 Total Referrers
# Hits Referrer
1 2257 4.93% - (Direct Request)
2 78 0.17% http://www.google.com/search
3 59 0.13% http://search.yahoo.com/search
4 11 0.02% http://www.thehelper.net/forums/showthread.php
5 8 0.02% http://www.griffonrawl.com/
6 8 0.02% http://www.webmasterworld.com/forum36/637.htm
7 7 0.02% http://images.google.com/imgres
8 6 0.01% http://www.avantbrowser.com
9 6 0.01% http://www.mma.tv/schools/SchoolDetail.cfm
10 4 0.01% http://images.google.com.au/imgres
11 4 0.01% http://images.google.nl/imgres
12 3 0.01% http://aolsearch.aol.com/aol/search
13 3 0.01% http://by7fd.bay7.hotmail.msn.com/cgi-bin/getmsg
14 3 0.01% http://search.yahoo.com/bin/search
15 3 0.01% http://web.ask.com/redir
16 3 0.01% http://www.google.ca/search
17 3 0.01% http://www.martialartsplanet.com/links.php
18 3 0.01% http://www.usmta.com/State-Ohio.htm
19 2 0.00% http://aolsearch.aol.co.uk/web
20 2 0.00% http://go.google.com/hws/search
21 2 0.00% http://images.search.yahoo.com/search/images/view
22 2 0.00% http://ssj4veggito.tripod.com/ringoffire/id5.html
23 2 0.00% http://uk.search.yahoo.com/search/ukie
24 2 0.00% http://us.f203.mail.yahoo.com/ym/ShowLetter
25 2 0.00% http://us.f417.mail.yahoo.com/ym/ShowLetter
26 2 0.00% http://www.google.com.au/search
27 2 0.00% http://www.hotbot.com/default.asp
28 2 0.00% http://www.karateinmentor.com/school.html
29 1 0.00% http://216.239.37.104/search
30 1 0.00% http://64.4.10.250/cgi-bin/linkrd

Top 20 of 98 Total Search Strings
# Hits Search String
1 6 4.11% healing bruised knuckles
2 4 2.74% extreme combat ohio
3 4 2.74% manuel taningco
4 3 2.05% cabbage correia ufc
5 3 2.05% cage fighting in ohio
6 3 2.05% jason dent
7 3 2.05% mixed martial arts amature events
8 3 2.05% muay thai
9 3 2.05% saekson
10 3 2.05% san-chi ryu karate
11 3 2.05% vut kamnark
12 3 2.05% vut kamnark fighting record
13 2 1.37% 6th amature muay thai event
14 2 1.37% amature boxing match up
15 2 1.37% billy rush mma
16 2 1.37% griffonrawl
17 2 1.37% http://caustic.org/~jan/pub/madcow.swf
18 2 1.37% ice 7: meltdown at metropolis
19 2 1.37% jiu jitsu avatars
20 2 1.37% mentor mma ohio

Top 15 of 132 Total User Agents
# Hits User Agent
1 19354 42.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3396 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {
3 2998 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2476 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 2112 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1934 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ALLTEL)
7 1063 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{C8DD10
8 1033 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 694 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
10 646 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 523 1.14% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
12 505 1.10% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98)
13 479 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 475 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
15 415 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)


Generated by Webalizer Version 2.01